| Gross Tonnage | 2,495 |
| Passenger Capacity | 2,393 (Max) |
| Crew | 68 |
| Car Capacity | 16 to 20 although this reduced the passenger capacity by 5 to 600 |
| Official Number | 186349 |
| Order Placed | 24th March 1953 |
| Keel Laid | 15th April 1954 |
| Launched | 8th February 1955 |
| Sea Trials | 12th May 1955 |
| Handed over to owners | 14th May 1955 |
| Builder | Cammell Laird & Co. Birkenhead |
| Maiden Voyage | 21st May 1955 |
| Machinery | 2 x Pametrada ahead all impulse steam turbines with double reduction gearing |
| Boilers | 2 x Babcock &Wilcox Superheated, pressure 350 psi, 650 degrees F |
| Main engine power | 7,500 to 8,000 shp |
| Bunker Capacity | Fuel oil - 156.4 tons, Diesel for generators 14.12 tons |
| Range | 1,000 nm |
| Fuel Consumption | Fuel oil - 3 tonnes per hour |
| Length | 325' b/p 344' loa |
| Beam | 47 ft |
| Depth to main deck | 18' |
| Loaded draft | 12' 3" |
| Call sign | M T Q C |
| Service Speed | 20 knots |
| Maximum speed | 22 knots |
Technical Data
Subscribe to:
Comments (Atom)